Access Keys:
| Name | Electoral Division | Political Party |
|---|---|---|
| Judith Andersen | Hillcrest | Labour |
| Brian Barton | Lakes | Conservative |
| Roger Bird | Eden Lakes | Conservative |
| Ronnie Calvin | Hensingham and Arlecdon | Labour |
| Philip Chappelhow | Penrith North | Conservative |
| David Clarke | Kendal Strickland and Fell | Labour |
| Pauline Halfpenny | Ulverston West | Conservative |
| Isa Henderson | Alston and East Fellside | Conservative |
| Tim Heslop | Cockermouth West | Conservative |
| Simon Leyton | Cleator Moor South and Egremont | Labour |
| Jane Murphy | Walney North | Labour |
| Alan Nicholson | Parkside | Labour |
| Joe Nicholson | Sedbergh and Kirkby Lonsdale | Conservative |
| Peter Phizacklea | Dalton North | Labour |
| Geoff Prest | Longtown and Bewcastle | Conservative |
| Mike Richardson | Harraby | Labour |
| John Robinson | Wetheral | Conservative |
| Norman Shaw | Roosecote | Labour |
| Joan Stocker | Windermere | Liberal Democrat |
| Mary Warburton | Appleby | Conservative |
Of the 20 existing County Councillors choosing not to stand on Thursday 4 June 2009 as indicated above, there are 9 Labour Members, 10 Conservative Members and 1 Liberal Democrat Members.
| Name | Electoral Division | Political Party |
|---|---|---|
| Elizabeth Barraclough | Keswick and Derwent | Liberal Democrat |
| Alan Barry | St Michael's | Labour |
| John Bell | Morton | Labour |
| Patricia Bell | Penrith East | Liberal Democrat |
| Roger Bingham | Lower Kentdale | Conservative |
| Jim Bland | Lyth Valley | Conservative |
| Alan Bobbett | Kendal South | Conservative |
| Heather Bradley | Currock | Labour |
| Sue Brown | Seascale and Whicham | Conservative |
| Jim Buchanan | Aspatria and Wharrels | Conservative |
| Anne Burns | Hindpool | Labour |
| Allan Caine | Harrington, Clifton and Stainburn | Liberal Democrat |
| Bill Cameron | Maryport West | Labour |
| Barbara Cannon | Moss Bay | Labour |
| Tom Clare | Kendal Castle | Liberal Democrat |
| Alan Clark | Dearham and Broughton | Labour |
| Norman Clarkson | Gosforth and Ennerdale | Conservative |
| Ray Cole | Millom | Conservative |
| John Collier | Dalston and Cummersdale | Conservative |
| Stan Collins | Upper Kent | Liberal Democrat |
| Geoff Cook | Kendal Highgate | Liberal Democrat |
| John Crouch | Wigton | Labour |
| Duncan Fairbairn | Bowness, Thursby and Caldbeck | Conservative |
| Trevor Fee | Seaton | Independent |
| Lawrence Fisher | Brampton and Gilsland | Conservative |
| Jeff Garnett | Walney South | Labour |
| Anne Glendinning | Botcherby | Labour |
| Kevin Hamilton | Risedale | Labour |
| John Hemingway | previously Low Furness now standing for High Furness | Liberal Democrat |
| Joe Holliday | St John's | Labour |
| Helen Horne | Yewdale | Labour |
| Gerald Humes | Moorclose | Labour |
| Bernard Kirk | Bransty | Labour |
| Clive Kitchen | Old Barrow | Labour |
| Tim Knowles | Cleator Moor North and Frizington | Labour |
| Wendy Kolbe | Ulverston East | Labour |
| Les Lishman | Kendal Nether | Independent |
| Keith Little | Maryport East | Labour |
| Olwyn Luckley | previously Castle now standing for Brampton and Gilsland | Liberal Democrat |
| Elizabeth Mallinson | Stanwix Urban | Conservative |
| John Mallinson | Stanwix and Irthington | Conservative |
| Tony Markley | Solway Coast | Conservative |
| Hugh McDevitt | Denton Holme | Labour |
| John Murphy | previously Newbarns now standing for Parkside | Labour |
| Eric Nicholson | Cockermouth East | Conservative |
| Colin Nineham | Penrith West | Independent |
| Oliver Pearson | previously High Furness now standing for Old Barrow | Independent |
| Bert Richardson | Greystoke and Hesket | Conservative |
| Jack Richardson | previously Hawcoat now standing for Risedale | Conservative |
| Cam Ross | Distington and Moresby | Labour |
| Bill Smith | Dalton South | Labour |
| Wendy Skillicorn | Kells and Sandwith | Labour |
| David Southward | St Bees and Egremont | Labour |
| Ian Stewart | Kent Estuary | Liberal Democrat |
| Tim Stoddard | Kirkby Stephen | Conservative |
| Gary Strong | Penrith Rural | Conservative |
| Alan Toole | Belah | Conservative |
| Ted Walsh | Cartmel | Conservative |
| Reg Watson | St Aidan's | Labour |
| Bill Wearing | Grange | Conservative |
| Cyril Weber | previously Belle Vue now standing for Harraby | Labour |
| Ernie Wilson | Ormsgill | Labour |
| John Woolley | Mirehouse | Labour |
| Stewart Young | Upperby | Labour |
Of the 64 existing County Councillors choosing to stand again on Thursday 4 June 2009 as indicated above, there are 30 Labour Members, 21 Conservative Members, 9 Liberal Democrat Members and 4 Independent Members.
Diane Wood
County Returning Officer
Thursday 7 May 2009
Page Author: Martin Kennedy
Phone: (01228) 226358
Email: martin.kennedy@cumbriacc.gov.uk
Page Editor: Allison Wright
Phone: (01228) 226369
Email: allison.wright@cumbriacc.gov.uk
Page Refresh Date: N/A