Access Keys:
Charges:
| Item | Period | Charge per item |
|---|---|---|
| DVD (children U cert. and music £1.00. Non fiction are free) | per week | £2.00 |
| Compact discs | per week | £1.00 |
| Video | per week | £0.50 |
| Talking Books inc 2 AV Items | per 3 weeks | £0.50 |
| Talking Books inc 3 AV Items | per 3 weeks | £1.00 |
| Language sets inc 2 AV Items | per 3 weeks | £0.50 |
| Language sets inc 3 AV Items | per 3 weeks | £1.00 |
| Playaways | per 3 weeks | £1.00 |
| Carrier Bags | Plastic 20p Jute £1.50 | MP3 CD £1.00 |
Overdue Loan Charges:
| Item | Per Day | Charge per item |
|---|---|---|
| Book | * | £0.10 |
| DVDs | * | £0.30 |
| Language Sets | * | £0.10 |
| Compact Disc | * | £0.30 |
| Video | * | £0.10 |
| Talking Books | * | £0.10 |
| Storysacks | * | £0.20 |
Requests:
| Item | Charge |
|---|---|
| Cumbria Stock | Free in county requests |
| Non Cumbria Stock | £5.00 |
| Renewals of Non Cumbria Stock | £2.50 |
Maximum Overdue Charges:
| Item | Charge |
|---|---|
| Books, Talking Books, Language Sets | £6.00 |
| CD's, Videos | £6.00 |
| DVDs | £6.00 |